2015
In
Review
A Look at Dean’s Actual numbers
| Total |
2015 |
| Number of Trades | 72 |
| Wins | 38 |
| Losses | 34 |
| Total Profit | $68,725 |
| Total Loss | $40,094 |
| Win Ratio | 53% |
| Payout Ratio | 1.7 |
| Net Profit on 100k Account | $28,631 |
| YTD Return on 100k Account | 28.63% |

A Look at Dean’s Actual numbers
| Total |
2015 |
| Number of Trades | 72 |
| Wins | 38 |
| Losses | 34 |
| Total Profit | $68,725 |
| Total Loss | $40,094 |
| Win Ratio | 53% |
| Payout Ratio | 1.7 |
| Net Profit on 100k Account | $28,631 |
| YTD Return on 100k Account | 28.63% |
