2016
In
Review
A Look at Dean’s Actual numbers
| Total | 2016 YTD |
| Number of Trades | 68 |
| Wins | 34 |
| Losses | 34 |
| Total Profit | $53,295 |
| Total Loss | $29,151 |
| Win Ratio Payout | 50% |
| Ratio | 1.8 |
| Net Profit on 100k Account | $24,144 |
| YTD Return on 100k Account | 24.14% |

A Look at Dean’s Actual numbers
| Total | 2016 YTD |
| Number of Trades | 68 |
| Wins | 34 |
| Losses | 34 |
| Total Profit | $53,295 |
| Total Loss | $29,151 |
| Win Ratio Payout | 50% |
| Ratio | 1.8 |
| Net Profit on 100k Account | $24,144 |
| YTD Return on 100k Account | 24.14% |
